<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Classroom Aid</title>
	<atom:link href="http://classroom-aid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://classroom-aid.com</link>
	<description>Connecting dots for digital learning and teaching</description>
	<lastBuildDate>Thu, 23 May 2013 17:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='classroom-aid.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e29ea78a910e1855a814a912e9cf4278?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Classroom Aid</title>
		<link>http://classroom-aid.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://classroom-aid.com/osd.xml" title="Classroom Aid" />
	<atom:link rel='hub' href='http://classroom-aid.com/?pushpress=hub'/>
		<item>
		<title>The Core of Gamification for Education</title>
		<link>http://classroom-aid.com/2013/05/23/the-core-of-gamification-for-education/</link>
		<comments>http://classroom-aid.com/2013/05/23/the-core-of-gamification-for-education/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:00:52 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Gamification of Education]]></category>
		<category><![CDATA[gamification of education]]></category>
		<category><![CDATA[gamify learning]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/?p=9367</guid>
		<description><![CDATA[Gamification for education might be a new term emerged in recent years. It represents the teaching practices that learn from good games. But some great educators probably have implemented the same philosophy in their learning activity design. This week Kevin Miklasz published 2 articles around this topic worth your reading. In the first post, he grouped James Gee’s... <a href="http://classroom-aid.com/2013/05/23/the-core-of-gamification-for-education/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9367&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/23/the-core-of-gamification-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://classroomaid.files.wordpress.com/2013/05/play-hand.jpg?w=150" />
		<media:content url="http://classroomaid.files.wordpress.com/2013/05/play-hand.jpg?w=150" medium="image">
			<media:title type="html">play - hand</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>

		<media:content url="http://classroomaid.files.wordpress.com/2013/05/play-hand.jpg" medium="image">
			<media:title type="html">learning by doing</media:title>
		</media:content>
	</item>
		<item>
		<title>Virtual guides: A Hybrid Approach to Immersive Learning</title>
		<link>http://classroom-aid.com/2013/05/22/virtual-guides-a-hybrid-approach-to-immersive-learning/</link>
		<comments>http://classroom-aid.com/2013/05/22/virtual-guides-a-hybrid-approach-to-immersive-learning/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:00:27 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Game-Based Learning]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[game-based learning]]></category>
		<category><![CDATA[gamify learning]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[serious game]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/?p=9364</guid>
		<description><![CDATA[This paper demonstrates the interesting ideas and examples of using virtual guides in immersive learning environment. It was presented at GameTech 2012 along with Cynthia Calongne, D.CS of Colorado Technical University about Virtual Guides blending the need for information with feedback and progress checks as learners perform learning activities within virtual world simulations and serious games.... <a href="http://classroom-aid.com/2013/05/22/virtual-guides-a-hybrid-approach-to-immersive-learning/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9364&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/22/virtual-guides-a-hybrid-approach-to-immersive-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Tool to Create Interactive Assignments and Track Learner Performance</title>
		<link>http://classroom-aid.com/2013/05/22/free-tool-to-create-interactive-assignments-and-track-learner-performance/</link>
		<comments>http://classroom-aid.com/2013/05/22/free-tool-to-create-interactive-assignments-and-track-learner-performance/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:13:07 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[digital classroom]]></category>
		<category><![CDATA[digital tools]]></category>
		<category><![CDATA[flipped classroom]]></category>
		<category><![CDATA[teaching with technology]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/?p=9358</guid>
		<description><![CDATA[Knowmia has supported so many teachers flipping their classrooms, it&#8217;s especially popular in U.S. We&#8217;ve covered their free iPad App &#8211; Knowmia Teach (iTunes link), which can replace the paid App &#8211; Explain Everything. And it&#8217;s not just a video recording tool, it connects to a whole lot more support for teachers! In case you... <a href="http://classroom-aid.com/2013/05/22/free-tool-to-create-interactive-assignments-and-track-learner-performance/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9358&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/22/free-tool-to-create-interactive-assignments-and-track-learner-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://classroomaid.files.wordpress.com/2013/05/knowmia-teach-app.png?w=150" />
		<media:content url="http://classroomaid.files.wordpress.com/2013/05/knowmia-teach-app.png?w=150" medium="image">
			<media:title type="html">Knowmia teach app</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>

		<media:content url="http://classroomaid.files.wordpress.com/2013/05/knowmia-teach-app.png" medium="image">
			<media:title type="html">knowmia teach app</media:title>
		</media:content>
	</item>
		<item>
		<title>An Online/Mobile Course Design Process</title>
		<link>http://classroom-aid.com/2013/05/21/an-onlinemobile-course-design-process/</link>
		<comments>http://classroom-aid.com/2013/05/21/an-onlinemobile-course-design-process/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:00:40 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[mobile learning design]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/?p=9353</guid>
		<description><![CDATA[(This is the 4th article of a series  from dominKnow Knowledge Base.) Developing a good online course requires a considerable amount of planning. This is a development process that works very well when designing courses with Claro. You will notice that the course framework is put up in Claro as early as possible, even at the Storyboard... <a href="http://classroom-aid.com/2013/05/21/an-onlinemobile-course-design-process/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9353&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/21/an-onlinemobile-course-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://classroomaid.files.wordpress.com/2013/05/conceptual-background-rubyblossom.jpg?w=150" />
		<media:content url="http://classroomaid.files.wordpress.com/2013/05/conceptual-background-rubyblossom.jpg?w=150" medium="image">
			<media:title type="html">Conceptual background - RubyBlossom</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>

		<media:content url="http://classroomaid.files.wordpress.com/2013/05/conceptual-background-rubyblossom.jpg" medium="image">
			<media:title type="html">online learning design phase</media:title>
		</media:content>
	</item>
		<item>
		<title>Unlocking Open Educational Resources (#OERs) Interaction Data</title>
		<link>http://classroom-aid.com/2013/05/20/unlocking-open-educational-resources-oers-interaction-data/</link>
		<comments>http://classroom-aid.com/2013/05/20/unlocking-open-educational-resources-oers-interaction-data/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:00:49 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Open Educational Resources]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[open textbook]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/?p=9345</guid>
		<description><![CDATA[Open Educational Resources (OER) curated by Andreas Link is a &#8220;Scoop&#8221; of all things about OER and creating contents. From the scoop this is a valuable paper worth a read: Unlocking Open Educational Resources (OERs) Interaction Data Author : David Massart, Elena Shulman Abstract Each time a teacher or a learner interacts with an Open Educational Resource (OER),... <a href="http://classroom-aid.com/2013/05/20/unlocking-open-educational-resources-oers-interaction-data/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9345&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/20/unlocking-open-educational-resources-oers-interaction-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://classroomaid.files.wordpress.com/2013/05/learning-resource-exchange-infrastructure.png?w=150" />
		<media:content url="http://classroomaid.files.wordpress.com/2013/05/learning-resource-exchange-infrastructure.png?w=150" medium="image">
			<media:title type="html">Learning Resource Exchange Infrastructure</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>

		<media:content url="http://classroomaid.files.wordpress.com/2013/05/learning-resource-exchange-infrastructure.png" medium="image">
			<media:title type="html">LRE infrastructure</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning Paths and #OER: Trends and Opportunities</title>
		<link>http://classroom-aid.com/2013/05/20/learning-paths-and-oer-trends-and-opportunities/</link>
		<comments>http://classroom-aid.com/2013/05/20/learning-paths-and-oer-trends-and-opportunities/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:00:52 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Open Educational Resources]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[open education]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/?p=9338</guid>
		<description><![CDATA[Learning paths and OER: trends and opportunities, licensed under a Creative Commons License URI : http://hdl.handle.net/1820/4861 Authors: Janssen, José Berlanga, Adriana Koper, Rob Abstract This article explains a set of tools developed in order to describe learning activities and learning paths transparently, so that it becomes easier to determine whether they are aligned with the desired learning objectives... <a href="http://classroom-aid.com/2013/05/20/learning-paths-and-oer-trends-and-opportunities/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9338&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/20/learning-paths-and-oer-trends-and-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>
	</item>
		<item>
		<title>Open Online K-12 Courses from Saylor Foundation</title>
		<link>http://classroom-aid.com/2013/05/19/open-online-k-12-courses-from-saylor-foundation/</link>
		<comments>http://classroom-aid.com/2013/05/19/open-online-k-12-courses-from-saylor-foundation/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:00:56 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Open Educational Resources]]></category>
		<category><![CDATA[digital classroom]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[open education]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/?p=9333</guid>
		<description><![CDATA[WASHINGTON, May 15, 2013 (GLOBE NEWSWIRE) &#8212; Saylor.org, the free education initiative of the Saylor Foundation, announced today the launch of its new K-12 program of open online courses. The academic courses are aligned to the Common Core State Standards and use open educational resources (OER) extensively, making the courses, as well as their contents, widely reusable by students, teachers, and... <a href="http://classroom-aid.com/2013/05/19/open-online-k-12-courses-from-saylor-foundation/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9333&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/19/open-online-k-12-courses-from-saylor-foundation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://classroomaid.files.wordpress.com/2013/05/saylor-open-online-course-k12.png?w=150" />
		<media:content url="http://classroomaid.files.wordpress.com/2013/05/saylor-open-online-course-k12.png?w=150" medium="image">
			<media:title type="html">Saylor Open Online Course K12</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>

		<media:content url="http://classroomaid.files.wordpress.com/2013/05/saylor-open-online-course-k12.png" medium="image">
			<media:title type="html">K-12 Open Course</media:title>
		</media:content>
	</item>
		<item>
		<title>Free and Open Source Civilization Game in HTML5 Browser</title>
		<link>http://classroom-aid.com/2013/05/19/free-and-open-source-civilization-game-in-html5-browser/</link>
		<comments>http://classroom-aid.com/2013/05/19/free-and-open-source-civilization-game-in-html5-browser/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:35:27 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Games for Learning]]></category>
		<category><![CDATA[game-based learning]]></category>
		<category><![CDATA[gamify learning]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[serious game]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/?p=9324</guid>
		<description><![CDATA[Freeciv is a Free and Open Source empire-building strategy game inspired by the history of human civilization. The game commences in prehistory and your mission is to lead your tribe from the Stone Age to the Space Age&#8230; Freeciv-web can be played online using a desktop computer, mobile phone or tablet. Freeciv-web has been optimized... <a href="http://classroom-aid.com/2013/05/19/free-and-open-source-civilization-game-in-html5-browser/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9324&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/19/free-and-open-source-civilization-game-in-html5-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://classroomaid.files.wordpress.com/2013/05/freeciv.png?w=150" />
		<media:content url="http://classroomaid.files.wordpress.com/2013/05/freeciv.png?w=150" medium="image">
			<media:title type="html">Freeciv</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>

		<media:content url="http://classroomaid.files.wordpress.com/2013/05/freeciv.png" medium="image">
			<media:title type="html">open source game</media:title>
		</media:content>
	</item>
		<item>
		<title>Buzz, badges and leader boards – just what is gamification anyway?</title>
		<link>http://classroom-aid.com/2013/05/18/buzz-badges-and-leader-boards-just-what-is-gamification-anyway/</link>
		<comments>http://classroom-aid.com/2013/05/18/buzz-badges-and-leader-boards-just-what-is-gamification-anyway/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:00:18 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/2013/05/18/buzz-badges-and-leader-boards-just-what-is-gamification-anyway/</guid>
		<description><![CDATA[Reblogged from The NFER blog: By Carlo Perrotta of Futurelab at NFER In my previous post I discussed the tension between innovation and formal schooling, and in our recent report we consciously kept to discussion of evidence relating to game-based learning in the context of formal schooling. However we did a lot of thinking about... <a href="http://classroom-aid.com/2013/05/18/buzz-badges-and-leader-boards-just-what-is-gamification-anyway/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9321&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/18/buzz-badges-and-leader-boards-just-what-is-gamification-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>
	</item>
		<item>
		<title>Gamify Your Class with Moodle (#Gamification)</title>
		<link>http://classroom-aid.com/2013/05/18/gamify-your-class-with-moodle-gamification/</link>
		<comments>http://classroom-aid.com/2013/05/18/gamify-your-class-with-moodle-gamification/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:00:02 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Gamification of Education]]></category>
		<category><![CDATA[gamification of education]]></category>
		<category><![CDATA[gamify learning]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/?p=9315</guid>
		<description><![CDATA[Some readers might wonder how well Learning Management System (LMS) could be integrated with gamifying mechanism after all the buzz about gamification. Moodleroom has explored why you might want to gamify your classroom, examples of gamification, and how to gamify with Moodle in this post : Best Practices: Gamify Your Class with Moodle. Activity completion and... <a href="http://classroom-aid.com/2013/05/18/gamify-your-class-with-moodle-gamification/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9315&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/18/gamify-your-class-with-moodle-gamification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://classroomaid.files.wordpress.com/2013/05/gamification-in-moodle.png?w=150" />
		<media:content url="http://classroomaid.files.wordpress.com/2013/05/gamification-in-moodle.png?w=150" medium="image">
			<media:title type="html">gamification in moodle</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>

		<media:content url="http://classroomaid.files.wordpress.com/2013/05/gamification-in-moodle.png" medium="image">
			<media:title type="html">gamification in moodle LMS</media:title>
		</media:content>
	</item>
		<item>
		<title>What to Consider When Publishing #OER</title>
		<link>http://classroom-aid.com/2013/05/17/what-to-consider-when-publishing-oer/</link>
		<comments>http://classroom-aid.com/2013/05/17/what-to-consider-when-publishing-oer/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:30:40 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Open Educational Resources]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[open textbook]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/?p=9309</guid>
		<description><![CDATA[For creating open content as a continually ongoing process of refinement, re-distribution, correction, modification, re-arrangement and reuse, better quality of the open content is the result of these possibilities. It&#8217;s important to make reuse easier. This requires authors to consider visibility and circulation of the published open educational resources(OER). In this presentation we highlight the... <a href="http://classroom-aid.com/2013/05/17/what-to-consider-when-publishing-oer/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9309&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/17/what-to-consider-when-publishing-oer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://classroomaid.files.wordpress.com/2013/04/oer-art.png?w=150" />
		<media:content url="http://classroomaid.files.wordpress.com/2013/04/oer-art.png?w=150" medium="image">
			<media:title type="html">OER art</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>
	</item>
		<item>
		<title>Designing for the Accessibility of #OER</title>
		<link>http://classroom-aid.com/2013/05/16/designing-for-the-accessibility-of-oer/</link>
		<comments>http://classroom-aid.com/2013/05/16/designing-for-the-accessibility-of-oer/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:00:24 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Open Educational Resources]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[open textbook]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/?p=9303</guid>
		<description><![CDATA[Designing online courseware so that it&#8217;s accessible to all people is important. Accessible means usable by people who are blind or who have low vision, people with impaired mobility, people who are deaf or hard-of-hearning, people who are color-blind, people with a minimal command of the language, and people with a cognitive disability. Broadly speaking, different... <a href="http://classroom-aid.com/2013/05/16/designing-for-the-accessibility-of-oer/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9303&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/16/designing-for-the-accessibility-of-oer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://classroomaid.files.wordpress.com/2013/04/oer-art.png?w=150" />
		<media:content url="http://classroomaid.files.wordpress.com/2013/04/oer-art.png?w=150" medium="image">
			<media:title type="html">OER art</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>
	</item>
		<item>
		<title>A Tour through Open Source Creative Tools</title>
		<link>http://classroom-aid.com/2013/05/16/a-tour-through-open-source-creative-tools/</link>
		<comments>http://classroom-aid.com/2013/05/16/a-tour-through-open-source-creative-tools/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:38:16 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Digital Resources]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[digital tools]]></category>
		<category><![CDATA[open source software]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/?p=9262</guid>
		<description><![CDATA[by Máirín Duffy (Red Hat), from OpenSource.com (licensed under CC BY-SA)  Image credits: Flickr user Leszek.Leszczynski Every tool in this talk is available via Fedora 17, the latest version of Fedora. Here&#8217;s a quick rundown of the tools represented in this talk. MyPaint and Krita are fantastic sketching apps that feature natural-feeling digital brushes. Darktable is a raw image processing... <a href="http://classroom-aid.com/2013/05/16/a-tour-through-open-source-creative-tools/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9262&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/16/a-tour-through-open-source-creative-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://opensource.com/sites/default/files/03-OSDC_Lighting_Talks.ogg" length="555" type="audio/ogg" />
<enclosure url="http://opensource.com/sites/default/files/03-OSDC_Lighting_Talks.mp4" length="555" type="video/mp4" />
	
		<media:thumbnail url="http://classroomaid.files.wordpress.com/2013/05/life_lightningtalks.png?w=150" />
		<media:content url="http://classroomaid.files.wordpress.com/2013/05/life_lightningtalks.png?w=150" medium="image">
			<media:title type="html">LIFE_LightningTalks</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>

		<media:content url="http://classroomaid.files.wordpress.com/2013/05/life_lightningtalks.png" medium="image">
			<media:title type="html">LIFE_LightningTalks</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Create OER and Join to Grow The #OER Tree</title>
		<link>http://classroom-aid.com/2013/05/15/how-to-create-oer-and-join-to-grow-the-oer-tree/</link>
		<comments>http://classroom-aid.com/2013/05/15/how-to-create-oer-and-join-to-grow-the-oer-tree/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:00:25 +0000</pubDate>
		<dc:creator>Classroom Aid</dc:creator>
				<category><![CDATA[Open Educational Resources]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[open textbook]]></category>

		<guid isPermaLink="false">http://classroom-aid.com/?p=9290</guid>
		<description><![CDATA[Plan, research, curate, design, create, publish OER and share it out under an open license, so someone else can discover it, then start with the next step. Maybe it will be improved or expressed in different forms. Creating OER is the 9th lesson of our online PD course : Using Open Educational Resources To Create K-12... <a href="http://classroom-aid.com/2013/05/15/how-to-create-oer-and-join-to-grow-the-oer-tree/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroom-aid.com&#038;blog=34922246&#038;post=9290&#038;subd=classroomaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroom-aid.com/2013/05/15/how-to-create-oer-and-join-to-grow-the-oer-tree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://classroomaid.files.wordpress.com/2013/04/oer-art.png?w=150" />
		<media:content url="http://classroomaid.files.wordpress.com/2013/04/oer-art.png?w=150" medium="image">
			<media:title type="html">OER art</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/19392cc10da29887d99719a3862d7b5b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">classroomaid</media:title>
		</media:content>
	</item>
		<item>
		<title>A Rubric for Gamification of Learning?</title>
